Financial Management and Enterprise Resource PlanningERP

ad-team

Well-known member
Power Uploader
539499712_359020115_tuto.jpg

3.97 GB | 14min 44s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 - Course Overview Topics of coverage.mp4 | Size: (33.28 MB)
FileName :22 - Capital Budgeting and different techniques.mp4 | Size: (180.67 MB)
FileName :23 - Net Present Value NPV and IRR technique.mp4 | Size: (101.45 MB)
FileName :24 - NPV and IRR calculation using spreadsheet.mp4 | Size: (28.02 MB)
FileName :25 - Break Even Analysis.mp4 | Size: (136.9 MB)
FileName :26 - Accounting Rate of Return.mp4 | Size: (81.66 MB)
FileName :27 - Accounting Ledgers GL to ERP applications.mp4 | Size: (118.6 MB)
FileName :28 - What is Chart of Accounts in General Ledger.mp4 | Size: (78.55 MB)
FileName :29 - Simple Chart of Accounts from Odoo ERP system Demonstration.mp4 | Size: (28.46 MB)
FileName :30 - Journal entry and Posting in ERP and validating with Balance Sheet Cash Flow.mp4 | Size: (47.36 MB)
FileName :31 - What is ERP and its evolution.mp4 | Size: (194.21 MB)
FileName :32 - Technical Architecture of ERP system An Overview.mp4 | Size: (85.94 MB)
FileName :33 - What is Cloud and On premise application A real life example.mp4 | Size: (92.68 MB)
FileName :34 - Cloud Difference Saas Paas Iaas An overview and solution providers.mp4 | Size: (236.8 MB)
FileName :35 - Which ERP to choose OnPremise or Software as a Service cloud.mp4 | Size: (164.18 MB)
FileName :36 - What is business process flows.mp4 | Size: (64.18 MB)
FileName :37 - Procure to Pay Overview.mp4 | Size: (117.45 MB)
FileName :38 - Procure to Pay Process Demonstration With Odoo ERP.mp4 | Size: (186.13 MB)
FileName :39 - Order to Cash Overview.mp4 | Size: (97.98 MB)
FileName :40 - Order to Cash Process Demonstration With Odoo ERP.mp4 | Size: (53.91 MB)
FileName :41 - Bonus Lecture.mp4 | Size: (19.01 MB)
FileName :2 - Different Business Ownership Types.mp4 | Size: (160.11 MB)
FileName :3 - Funding the business.mp4 | Size: (196.86 MB)
FileName :4 - Different Financial Statements Part1.mp4 | Size: (162.28 MB)
FileName :5 - Different Financial Statements Part 2.mp4 | Size: (77.33 MB)
FileName :6 - Double entry System.mp4 | Size: (44.17 MB)
FileName :7 - Golden rules of accounting.mp4 | Size: (137.41 MB)
FileName :8 - What is Trial Balance.mp4 | Size: (104.12 MB)
FileName :9 - Activity Trial Balance.mp4 | Size: (37.07 MB)
FileName :10 - Simple Balance Sheet Construct Presentation Quiz.mp4 | Size: (51.44 MB)
FileName :11 - Lets create Balance Sheet Part 1.mp4 | Size: (67.38 MB)
FileName :12 - Lets create Balance Sheet Part 2.mp4 | Size: (68.72 MB)
FileName :13 - Balance Sheet construction activity.mp4 | Size: (18.39 MB)
FileName :14 - Profit or loss statements.mp4 | Size: (152.44 MB)
FileName :15 - Cash and Accrual basis of Accounting.mp4 | Size: (58.93 MB)
FileName :16 - Depreciation.mp4 | Size: (136.43 MB)
FileName :17 - Cash Flow Statement Overview.mp4 | Size: (136.22 MB)
FileName :18 - Cash Flow Statement Exercise.mp4 | Size: (59.93 MB)
FileName :19 - Cash Flow Statement Exercise Solution.mp4 | Size: (43.48 MB)
FileName :20 - Financial Ratio Part 1.mp4 | Size: (142.49 MB)
FileName :21 - Financial Ratio Part 2.mp4 | Size: (65.59 MB)]
Screenshot
Q8GjmjuK_o.jpg


RapidGator
Code:
To see hidden content, You must be Registered user - Login OR Signup.
NitroFlare
Code:
To see hidden content, You must be Registered user - Login OR Signup.
 
Top