22.73 GB | 1h 19min 24s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 -Course introduction.mp4 | Size: (294.25 MB)
FileName :2 -Setup of the Anaconda Cloud Notebook.mp4 | Size: (129.22 MB)
FileName :3 -Download and installation of the Anaconda Distribution (optional).mp4 | Size: (132.99 MB)
FileName :4 -The Conda Package Management System (optional).mp4 | Size: (338.07 MB)
FileName :1 -Overview.mp4 | Size: (335.72 MB)
FileName :2 -Python Integers.mp4 | Size: (146.75 MB)
FileName :3 -Python Floats.mp4 | Size: (265.72 MB)
FileName :4 -Python Strings.mp4 | Size: (128.01 MB)
FileName :5 -Python String Methods.mp4 | Size: (186.6 MB)
FileName :6 -Python Strings and DateTime Objects.mp4 | Size: (469.63 MB)
FileName :7 -Python Data Storage Overview.mp4 | Size: (32.05 MB)
FileName :8 -Python Set.mp4 | Size: (168.02 MB)
FileName :9 -Python Tuple.mp4 | Size: (140.83 MB)
FileName :10 -Python Dictionary.mp4 | Size: (246.42 MB)
FileName :11 -Python List.mp4 | Size: (232.88 MB)
FileName :12 -Data Transformers and Functions Overview.mp4 | Size: (37.84 MB)
FileName :13 -Python While Loop.mp4 | Size: (241.87 MB)
FileName :14 -Python For Loop.mp4 | Size: (266.02 MB)
FileName :15 -Python Logic Operators.mp4 | Size: (220.59 MB)
FileName :16 -Python Functions I.mp4 | Size: (31.49 MB)
FileName :17 -Python Functions II.mp4 | Size: (235.08 MB)
FileName :18 -Python Object Oriented Programming I Theory.mp4 | Size: (159.37 MB)
FileName :19 -Python Object Oriented Programming II OOP.mp4 | Size: (338.69 MB)
FileName :20 -Python Object Oriented Programming III Files and Tables.mp4 | Size: (265.9 MB)
FileName :21 -Python Object Oriented Programming IV Recap and More.mp4 | Size: (405.9 MB)
FileName :1 -Master Pandas for Data Handling Overview.mp4 | Size: (124.73 MB)
FileName :2 -Pandas theory and terminology.mp4 | Size: (111.83 MB)
FileName :3 -Creating a DataFrame from scratch.mp4 | Size: (150.61 MB)
FileName :4 -Pandas File Handling Overview.mp4 | Size: (22.23 MB)
FileName :5 -Pandas File Handling The csv file format.mp4 | Size: (113.82 MB)
FileName :6 -Pandas File Handling The xlsx file format.mp4 | Size: (139.8 MB)
FileName :7 -Pandas File Handling SQL-database files.mp4 | Size: (91.77 MB)
FileName :8 -Pandas Operations & Techniques Overview.mp4 | Size: (32.29 MB)
FileName :9 -Pandas Operations & Techniques Object Inspection.mp4 | Size: (100.53 MB)
FileName :10 -Pandas Operations & Techniques DataFrame Inspection.mp4 | Size: (106.42 MB)
FileName :11 -Pandas Operations & Techniques Column Selections.mp4 | Size: (100.58 MB)
FileName :12 -Pandas Operations & Techniques Row Selections.mp4 | Size: (101.52 MB)
FileName :13 -Pandas Operations & Techniques Conditional Selections.mp4 | Size: (125.22 MB)
FileName :14 -Pandas Operations & Techniques Scalers and Standardization.mp4 | Size: (128.5 MB)
FileName :15 -Pandas Operations & Techniques Concatenate DataFrames.mp4 | Size: (171.57 MB)
FileName :16 -Pandas Operations & Techniques Joining DataFrames.mp4 | Size: (114.86 MB)
FileName :17 -Pandas Operations & Techniques Merging DataFrames.mp4 | Size: (211.74 MB)
FileName :18 -Pandas Operations & Techniques Transpose & Pivot Functions.mp4 | Size: (205.58 MB)
FileName :19 -Pandas Data Preparation I Overview & workflow.mp4 | Size: (51.26 MB)
FileName :20 -Pandas Data Preparation II Edit DataFrame labels.mp4 | Size: (98.15 MB)
FileName :21 -Pandas Data Preparation III Duplicates.mp4 | Size: (145.52 MB)
FileName :22 -Pandas Data Preparation IV Missing Data & Imputation.mp4 | Size: (311.9 MB)
FileName :23 -Pandas Data Preparation V Data Binnings [Extra Video].mp4 | Size: (273.77 MB)
FileName :24 -Pandas Data Preparation VI Indicator Features [Extra Video].mp4 | Size: (208.2 MB)
FileName :25 -Pandas Data Description Overview.mp4 | Size: (30.99 MB)
FileName :26 -Pandas Data Description II Sorting and Ranking.mp4 | Size: (126.08 MB)
FileName :27 -Pandas Data Description III Descriptive Statistics.mp4 | Size: (159.32 MB)
FileName :28 -Pandas Data Description IV Crosstabulations & Groupings.mp4 | Size: (170.95 MB)
FileName :29 -Pandas Data Visualization Overview.mp4 | Size: (38.48 MB)
FileName :30 -Pandas Data Visualization II Histograms.mp4 | Size: (202.63 MB)
FileName :31 -Pandas Data Visualization III Boxplots.mp4 | Size: (132.64 MB)
FileName :32 -Pandas Data Visualization IV Scatterplots.mp4 | Size: (218.21 MB)
FileName :33 -Pandas Data Visualization V Pie Charts.mp4 | Size: (218.87 MB)
FileName :34 -Pandas Data Visualization VI Line plots.mp4 | Size: (264.18 MB)
FileName :1 -Regression, Prediction, and Supervised Learning Section Overview (I).mp4 | Size: (121.82 MB)
FileName :2 -The Traditional Simple Regression Model (II).mp4 | Size: (173.57 MB)
FileName :3 -The Traditional Simple Regression Model (III).mp4 | Size: (317.53 MB)
FileName :4 -Some practical and useful modelling concepts (IV).mp4 | Size: (114.57 MB)
FileName :5 -Some practical and useful modelling concepts (V).mp4 | Size: (120.24 MB)
FileName :6 -Linear Multiple Regression model (VI).mp4 | Size: (338.24 MB)
FileName :7 -Linear Multiple Regression model (VII).mp4 | Size: (233.03 MB)
FileName :8 -Multivariate Polynomial Multiple Regression models (VIII).mp4 | Size: (99.59 MB)
FileName :9 -Multivariate Polynomial Multiple Regression models (VIIII).mp4 | Size: (408.81 MB)
FileName :10 -Regression Regularization, Lasso and Ridge models (X).mp4 | Size: (520.42 MB)
FileName :11 -Decision Tree Regression models (XI).mp4 | Size: (476.04 MB)
FileName :12 -Random Forest Regression (XII).mp4 | Size: (410.54 MB)
FileName :13 -Voting Regression (XIII).mp4 | Size: (244.92 MB)
FileName :1 -Classification and Supervised Learning, overview.mp4 | Size: (118.31 MB)
FileName :2 -Logistic Regression Classifier.mp4 | Size: (379.8 MB)
FileName :3 -The Naive Bayes Classifier.mp4 | Size: (328.25 MB)
FileName :4 -K-Nearest Neighbor Classifier (KNN) [Extra Video].mp4 | Size: (323.34 MB)
FileName :5 -The Decision Tree Classifier.mp4 | Size: (549.1 MB)
FileName :6 -The Random Forest Classifier.mp4 | Size: (331.49 MB)
FileName :7 -Linear Discriminant Analysis (LDA) [Extra Video].mp4 | Size: (365.94 MB)
FileName :8 -The Voting Classifier.mp4 | Size: (266.5 MB)
FileName :1 -Overview.mp4 | Size: (259.19 MB)
FileName :2 -K-Means Cluster Analysis.mp4 | Size: (281.23 MB)
FileName :3 -Auto-updated K-Means Cluster Analysis, introduction and simulation.mp4 | Size: (507.3 MB)
FileName :4 -Density-Based Spatial Clustering of Applications with Noise (DBSCAN).mp4 | Size: (334.47 MB)
FileName :5 -Four Hierarchical Clustering algorithms.mp4 | Size: (210.72 MB)
FileName :6 -Principal Component Analysis (PCA).mp4 | Size: (389.27 MB)
FileName :1 -Overview.mp4 | Size: (15.4 MB)
FileName :2 -Artificial Neural Networks, Feedforward Networks, and the Multi-Layer Perceptron.mp4 | Size: (232.48 MB)
FileName :3 -Feedforward Multi-Layer Perceptrons for Classification tasks.mp4 | Size: (157.2 MB)
FileName :4 -Feedforward Multi-Layer Perceptrons for Prediction tasks.mp4 | Size: (232.13 MB)
FileName :1 -Text Mining and NLP introduction and overview.mp4 | Size: (92.66 MB)
FileName :2 -Text Mining Setup.mp4 | Size: (114.26 MB)
FileName :3 -Text Mining Tasks.mp4 | Size: (146.81 MB)
FileName :4 -Text Mining Process.mp4 | Size: (69.48 MB)
FileName :5 -Text Indexing Process.mp4 | Size: (180.31 MB)
FileName :6 -The Tokenization Process.mp4 | Size: (444.11 MB)
FileName :7 -Spelling correction and stop words.mp4 | Size: (408.57 MB)
FileName :8 -Lemmatization and Stemming.mp4 | Size: (319.63 MB)
FileName :9 -The Bag of Words Data Structure and some models.mp4 | Size: (264.49 MB)
FileName :10 -The TF-IDF Data Structure and some models.mp4 | Size: (237.74 MB)
FileName :11 -The N-grams Data Structure.mp4 | Size: (283.82 MB)
FileName :12 -Attention-based models and Generative Pre-trained Transformer models.mp4 | Size: (321.97 MB)
FileName :13 -Emotion Mining and Sentiment Analysis.mp4 | Size: (1.02 GB)]
Screenshot
RapidGator
Code:
To see hidden content, You must be Registered user - Login OR Signup.
Code:
To see hidden content, You must be Registered user - Login OR Signup.